Sochi Winter Olympic Games Medal Count for February 13, 2014Â
|   Sochi Winter Olympic Games Medal Count  February 13, 2014 | GOLD | SILVER | BRONZE | ALL | |
| 1 | NOR | 4 | 3 | 6 | 13 |
| 2 | NED | 4 | 3 | 5 | 12 |
| 2 | USA | 4 | 2 | 6 | 12 |
| 4 | RUS | 2 | 5 | 4 | 10 |
| 5 | GER | 7 | 2 | 1 | 10 |
| 5 | CAN | 4 | 4 | 2 | 8 |
| 7 | AUT | 1 | 4 | 0 | 5 |
| 7 | SWE | 0 | 4 | 1 | 5 |
| 9 | SUI | 3 | 0 | 1 | 4 |
| 9 | FRA | 2 | 0 | 2 | 4 |
*Today: Norway still holds the lead with 13 medals. The Netherlands and the United Staes of America are tied in second place with 12 medals, and Russia close behind with 10 medals. Stay tuned with www.americanlivewire.com for all the Sochi Winter Olympic Games Medal Counts.Â
No comments: